NAVIGATING THE JOURNEY HOME
SEARCH OUR PROPERTIES
MORTGAGE CALCULATOR
principal down interest years quote
Land Properties
Pecan, E of 1st $1 5 gross Acres
Valverde Rd & Curve Rd $160,950 11.82 Acres
Buddy Owens & 34th Street $125,000 7 Acres
2633 YELLOWROSE DRIVE $34,100 .16 Acres 6820 Acres
1817 PEACE STREET $25,500 .21 Acres
1111 SHAVANO DRIVE $29,500 .35 Acres
1103 SHAVANO DRIVE $29,500 .35 Acres
903 MIKELS $19,900 .16 Acres
913 MIKELS $29,900 .24 Acres
1300 N. 10th Street, Suite 330-F McAllen, TX 78501 Tel. 956.632.0900 Fax 956.632.0906 info@meridianrgv.com
Home | Residential | Multi-Family | Commercial | Land | Community Links | Our Team | Contact | Copyright © 2007 Blue Thing Web Design